World-Wide Web Access Statistics for www.managingdesire.org

Last updated: Sun, 01 May 2005 03:05:59 (GMT -0700)

Totals for Summary Period: Apr 1 2005 to Apr 30 2005

Files Transmitted During Summary Period          108482
Bytes Transmitted During Summary Period       646287996
Average Files Transmitted Daily                    3616
Average Bytes Transmitted Daily                21542933

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
16.44 10.81     69835291    17831 | Apr  1 2005
10.80  7.67     49575924    11719 | Apr  2 2005
 5.22  4.28     27649830     5667 | Apr  3 2005
 3.35  3.86     24938715     3631 | Apr  4 2005
 2.95  3.71     23950599     3195 | Apr  5 2005
 3.26  3.62     23376142     3533 | Apr  6 2005
 2.76  2.88     18609479     2992 | Apr  7 2005
 2.61  2.98     19262535     2830 | Apr  8 2005
 2.31  2.38     15372624     2507 | Apr  9 2005
 2.68  2.92     18880744     2902 | Apr 10 2005
 2.91  3.27     21107446     3156 | Apr 11 2005
 2.74  3.22     20810302     2977 | Apr 12 2005
 2.79  3.78     24400188     3028 | Apr 13 2005
 2.72  2.85     18433370     2952 | Apr 14 2005
 2.74  3.07     19869119     2967 | Apr 15 2005
 2.10  2.34     15151596     2281 | Apr 16 2005
 2.29  2.50     16129000     2489 | Apr 17 2005
 2.69  2.95     19081040     2923 | Apr 18 2005
 2.45  2.81     18151957     2662 | Apr 19 2005
 2.87  3.05     19693332     3112 | Apr 20 2005
 2.15  2.57     16603310     2330 | Apr 21 2005
 2.28  2.37     15316010     2472 | Apr 22 2005
 1.90  1.99     12839839     2065 | Apr 23 2005
 2.27  2.42     15628308     2459 | Apr 24 2005
 2.42  2.51     16215525     2624 | Apr 25 2005
 2.09  2.50     16164683     2266 | Apr 26 2005
 2.19  2.74     17732086     2381 | Apr 27 2005
 2.17  3.03     19595484     2352 | Apr 28 2005
 2.08  2.71     17546123     2257 | Apr 29 2005
 1.77  2.22     14367395     1922 | Apr 30 2005

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.55  3.96     25604172     3856 |  00
 3.10  2.98     19259215     3362 |  01
 2.52  2.49     16092869     2739 |  02
 2.48  2.55     16476838     2685 |  03
 3.25  3.00     19378880     3522 |  04
 3.45  3.79     24473803     3747 |  05
 3.73  3.75     24235157     4043 |  06
 4.66  4.43     28604955     5057 |  07
 4.50  4.95     31981488     4878 |  08
 4.60  4.74     30628290     4994 |  09
 4.69  4.66     30128149     5087 |  10
 5.31  5.29     34194411     5760 |  11
 5.38  5.09     32912535     5840 |  12
 5.36  5.17     33419393     5810 |  13
 6.06  5.61     36275070     6578 |  14
 4.99  5.13     33134023     5417 |  15
 4.89  4.62     29872808     5310 |  16
 4.82  4.60     29729653     5232 |  17
 4.19  4.48     28955989     4544 |  18
 4.17  4.59     29692224     4522 |  19
 3.87  3.68     23798841     4201 |  20
 3.66  3.78     24448801     3971 |  21
 3.26  3.43     22140672     3539 |  22
 3.49  3.23     20849760     3788 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    646287996   108482 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    646287996   108482 | Unresolved

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.02  0.27      1714452       25 | /3.pdf
 0.05  0.56      3616758       49 | /5.pdf
 0.03  0.32      2089596       35 | /6.pdf
 0.07  0.65      4228318       77 | /94ctprnguidelines.html
 0.01  0.06       407004        7 | /AMKKinnell.pdf
 0.15  0.15       967706      158 | /About.html
 0.08  0.04       230192       89 | /AboutConfessionandHIVTC.html
 0.05  0.02       157920       53 | /AbouttheCreators.html
 0.04  0.01        72008       46 | /BackofRiskAssessForm.html
 0.01  0.01        71036        7 | /BensonFocusSuppl.html
 0.03  0.03       208981       31 | /BridgingtheGap.html
 0.03  0.02       116618       33 | /ChartingontheForm.html
 0.02  0.01        65738       23 | /Chiron2.txt
 0.02  0.01        85677       25 | /CollectiveTrainings.html
 0.06  0.05       298092       70 | /CondomInfoIndex.html
 0.05  0.02       156688       58 | /ConferencePapersIndex.html
 0.08  0.09       596195       88 | /ConferenceProgram.html
 0.02  0.01        60386       23 | /CounselingMonPartOne.html
 0.03  0.05       340622       31 | /CounselingNegoSafety.html
 0.02  0.01        94274       26 | /CounselingSexualAbuse.html
 0.00  0.00        18064        4 | /Counselingaboutsex.html
 0.03  0.03       179526       37 | /Counselingaboutsex.html%20
 0.04  0.02       150506       42 | /Counselinglatexto40+.html
 0.27  0.21      1344195      290 | /Counselingwomenanalsex.html
 0.08  0.06       372018       85 | /CounselorNarrativesIndex.html
 0.28  0.38      2431296      305 | /CounselorResourcesIndex.html
 0.03  0.06       366085       34 | /Dec90Suppl.html
 0.09  0.10       618709       97 | /DemoCondoms.html
 0.02  0.00        12116       23 | /DesireintheNews.html
 0.05  0.08       486318       55 | /DissertationOutline.html
 0.03  0.03       171252       32 | /EmotionalCPR.html
 0.13  0.04       286315      136 | /Feedback.html
 0.03  0.03       177088       36 | /Findingthehook.html
 0.01  0.00        20874        9 | /FocusArchive.html
 0.08  0.10       620864       89 | /FromFlyerstoSlingshots.html
 4.26  7.22     46655166     4618 | /GaySexWithoutRegret.html
 0.02  0.01        47969       23 | /Gmiller1.txt
 0.02  0.03       185141       23 | /HIVsurveillance.html
 0.43  0.38      2459690      464 | /HPSIndex.html
 0.04  0.06       387260       46 | /HPSReferrals.html
 0.09  0.10       635586       98 | /HPSReferrals.pdf
 0.05  0.06       363692       52 | /HRBestiality.html
 0.02  0.02       114825       25 | /Hesperian/
 0.13  0.17      1105571      145 | /Hesperian/Hesperian.html
 0.08  0.00        29963       86 | /Hesperian/hesperionorder.html
 0.03  0.68      4368331       37 | /Hesperian/wwhnd12.pdf
 0.14  3.08     19932208      148 | /Hesperian/wwhnd16.pdf
 0.00  0.00          490        5 | /Hesperian/wwhnd17.html
 0.03  0.72      4636608       36 | /Hesperian/wwhnd17.pdf
 0.02  0.28      1841262       19 | /Hesperian/wwhnd20.pdf
 0.02  0.01        52756       23 | /Hhssub1.txt
 0.07  0.02       127034       80 | /Howtovolunteer.html
 0.04  0.02       102845       48 | /INWOGOHARP.html
 0.02  0.04       284532       24 | /June90Suppl.html
 0.02  0.04       230361       20 | /June92Suppl.html
 0.02  0.03       217766       18 | /June96Suppl.html
 0.07  0.17      1103374       73 | /June97Suppl.html
 0.03  0.01        75915       37 | /Linkages.html
 0.22  1.02      6601474      238 | /Links.html
 0.05  0.12       782591       51 | /Lucey.html
 0.06  0.06       356948       69 | /MDBibliography.html
 0.05  0.09       587958       51 | /Mischewski.html
 0.03  0.04       242656       29 | /MischewskiThesis.html
 0.10  0.37      2395895      109 | /Moore.html
 0.32  0.43      2765934      344 | /N9.html
 0.13  2.35     15155715      143 | /NIHHIVcausesAIDS.html
 0.04  0.03       184040       48 | /OpenEndedQuestions.html
 0.02  0.00        24024       22 | /OutreachWork.html
 0.20  0.30      1919440      222 | /PlantingSeed.html
 0.04  0.04       276952       44 | /Prioritizingincounseling.html
 0.01  0.01        84246        7 | /ProteaseDisInhibitors.html
 0.04  0.04       234855       48 | /RealityCondom.html
 0.03  0.03       162601       37 | /ReasonfortestingOEQs.html
 1.34  2.26     14630848     1458 | /Relationships.html
 0.04  0.01        56236       45 | /SFBAReferralLists.html
 0.04  0.02       141112       42 | /Self-taughtcondomexpert.html
 0.08  0.05       332580       83 | /Sexisnothygienic.html
 0.02  0.01        53382       22 | /Shala1.txt
 0.03  0.03       212363       30 | /Shamewords.html
 0.09  1.66     10707117       95 | /Sheon.pdf
 0.07  0.28      1789166       72 | /SilvermanAdvice.html
 0.06  0.34      2206496       67 | /SilvermanStrategies.html
 0.08  0.12       804449       92 | /SiteMap.html
 0.41  0.49      3168278      442 | /Solutionscondomproblems.html
 0.12  0.08       535018      129 | /Submit.html
 0.02  0.01        51040       18 | /TechnicalAdvice.html
 0.02  0.00        19457       23 | /TestClientNarrIndex.html
 0.04  0.04       238244       42 | /TestCounselingChecklist.html
 0.03  0.07       484596       34 | /TestSessionOne.html
 0.02  0.05       355216       25 | /TestSessionThree.html
 0.02  0.04       257269       23 | /TestSessionTwo.html
 0.04  0.01        68340       39 | /TestSessionsIndex.html
 0.03  0.02        98994       28 | /TestingTestCounselors.html
 0.15  0.18      1159730      163 | /TheSoftSell.html
 0.20  0.28      1823228      212 | /TheorizingDesire.html
 0.05  0.02       102794       55 | /TranscriptionSymbols.html
 0.02  0.03       170010       18 | /Women%27stestsite.html
 0.04  0.05       299022       46 | /Women'stestsite.html
 0.02  0.01        36124       18 | /abstract.pdf
 0.07  0.05       333176       74 | /beyondchromo.html
 0.07  0.75      4878520       75 | /boulder.html
 0.21  0.10       628390      223 | /confession.html
 0.27  1.06      6863992      293 | /confessions.html
 0.28  0.32      2037010      300 | /dhsoralsexinfo.html
 0.51  0.85      5523610      549 | /gettingtested.html
 0.04  0.32      2053444       42 | /ghsseng.pdf
 0.03  0.24      1566268       35 | /ghssspn.pdf
 0.04  0.04       241989       42 | /girl%27sguidetocondoms.html
 0.20  0.18      1181060      219 | /girl'sguidetocondoms.html
 0.30  1.06      6834302      323 | /gmhcstd.html
 0.01  0.00        28520        8 | /hcwexposurelaw.html
 0.09  0.07       465084       93 | /hivsubtypes.html
 0.06  0.03       225136       64 | /hivsurv/
 0.01  0.03       182036       14 | /hivsurv/HIV%20Counseling%20Information%20Form.pdf
 0.02  0.02       110774       18 | /hivsurv/aclu-sccomments.html
 0.04  0.18      1150649       39 | /hivsurv/burris.html
 0.02  0.02       125412       26 | /hivsurv/hiv5pr.html
 0.03  0.05       299796       28 | /hivsurv/hrcommentsns.html
 0.15  0.66      4286825      165 | /hivsurv/morin.html
 0.89  1.03      6655160      968 | /hivtaccu.html
 0.13  0.16      1045566      138 | /hivtaccu.pdf
 0.01  0.01        48251       15 | /hivtcchecklist.pdf
 0.14  0.39      2547120      149 | /hometests.html
 0.07  0.07       434260       75 | /hrma.html
 0.02  0.02       107830       27 | /hrma.pdf
 0.04  0.02       153018       48 | /hrtc.html
 0.08  0.05       348030       85 | /hrtp.html
 0.02  0.02       114432       24 | /hrtp.pdf
 1.66  1.14      7355188     1800 | /index.html
 0.03  0.01        78516       31 | /inwogoharppresenters.html
 0.05  0.03       218534       53 | /microbicides.html
 0.02  0.02       101830       25 | /minimizingtheform.html
 0.36  0.84      5420748      392 | /mmwrkiss.html
 0.05  0.05       318340       49 | /mmwrkiss.pdf
 0.18  1.02      6601430      196 | /newvirology.html
 0.33  2.09     13520672      362 | /nolimits.html
 0.08  0.19      1203277       85 | /ntt.html
 0.05  0.04       273428       54 | /oeq.pdf
 4.14  5.03     32508976     4488 | /oralsexindex.html
 0.56  0.75      4843532      607 | /oralsexitsuptoyou.html
 0.67  2.07     13398298      731 | /oralsexpolisher.html
 0.05  0.05       328580       54 | /oralsexrisk.pdf
 0.77  3.90     25194266      838 | /oralsexriskfactors.html
 0.05  0.03       192312       53 | /partnerships.html
 0.01  0.02       119837       10 | /patton1.html
 0.07  0.53      3415858       75 | /patton2.html
 0.01  0.00        22214       11 | /pdfarchive.html
 0.03  0.01        59008       29 | /penance.html
 0.03  0.41      2657208       35 | /preveng.pdf
 0.03  0.41      2672106       33 | /prevspn.pdf
 0.04  0.01        80956       39 | /pushenv.html
 0.58  0.68      4408452      631 | /scarcebtb.html
 0.03  0.01        79113       35 | /sexpanic/
 0.68  3.97     25632236      741 | /sexpanic/ProteaseDisInhibitors.html
 0.01  0.00         4868        6 | /sexpanic/WS_FTP.LOG
 0.00  0.00          490        5 | /sexpanic/beyondchromosomes.html
 0.08  0.09       608798       82 | /sexpanic/cctapes.html
 0.03  0.02       143059       32 | /sexpanic/chromosome.jpeg
 0.03  0.03       219758       28 | /sexpanic/cornwall.html
 0.03  0.04       264734       37 | /sexpanic/grant.html
 0.34  1.15      7441172      372 | /sexpanic/rofes499.html
 0.12  0.18      1138855      126 | /sexpanic/rofessexpanic.html
 0.01  0.03       204148       16 | /sexpanic/sexpanicindex.html
 0.11  0.27      1735216      118 | /sexpanic/sexpanicpressrelease.html
 0.81  3.24     20917526      879 | /sfdphoralsex.html
 0.05  0.01        82188       49 | /sfneedexsites.html
 0.01  0.01        51887       16 | /sfneeds.pdf
 0.01  0.01        62696        9 | /shriver.html
 0.05  0.02        99408       55 | /singerquote.html
 0.11  0.12       758148      117 | /soluconprob.pdf
 0.02  0.02       114632       22 | /tcevalform.pdf
 0.06  0.07       423502       61 | /test@bfc.pdf
 0.02  0.06       357244       25 | /theunstoppableforce.html
 0.01  0.01        50869       14 | /unaidstcpolicy.html
 0.05  0.02       116005       53 | /usingtranscriptsindex.html
 0.02  0.01        76421       23 | /volunteervspaid.html
 0.27  0.82      5286943      292 | /wheretogetit.html
 0.01  0.08       501732       10 | /worthington.PDF
55.42 19.12    123551473    60122 | All GIFs
10.64 15.29     98826052    11539 | All JPGs
 0.01  0.00         5828       10 | Code 400 Bad Requests
 5.14  0.41      2669794     5578 | Code 404 Not Found Requests
 0.00  0.00         2209        4 | Code 501 Not Implemented Requests
 0.00  0.00         9772        2 | http:/google.com/
 0.00  0.00         4886        1 | http:/www.intel.com/
 0.00  0.00          180        1 | http:/www.managingdesire.org/
 0.00  0.00        14658        3 | http:/www.yahoo.com/

This summary was generated by