World-Wide Web Access Statistics for www.managingdesire.org
Last updated: Tue, 01 Nov 2005 03:01:56 (GMT -0800)
Totals for Summary Period: Oct 15 2005 to Oct 21 2005
Files Transmitted During Summary Period 10900
Bytes Transmitted During Summary Period 104646664
Average Files Transmitted Daily 1557
Average Bytes Transmitted Daily 14949523
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
13.86 14.35 15011879 1511 | Oct 15 2005
12.28 12.10 12658093 1338 | Oct 16 2005
15.15 12.31 12882019 1651 | Oct 17 2005
13.02 16.07 16817041 1419 | Oct 18 2005
18.35 17.12 17920214 2000 | Oct 19 2005
13.03 13.58 14209073 1420 | Oct 20 2005
14.32 14.48 15148345 1561 | Oct 21 2005
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.11 4.05 4237260 448 | 00
3.60 3.11 3258570 392 | 01
2.93 2.11 2205510 319 | 02
3.41 3.48 3636635 372 | 03
3.72 2.84 2977131 406 | 04
3.43 3.04 3186131 374 | 05
3.88 3.50 3661508 423 | 06
4.08 4.52 4728563 445 | 07
3.60 4.94 5174417 392 | 08
4.85 4.03 4221266 529 | 09
4.36 4.21 4407535 475 | 10
5.20 4.70 4915961 567 | 11
4.58 4.40 4600551 499 | 12
4.61 4.36 4566586 502 | 13
6.00 6.95 7273097 654 | 14
3.95 3.33 3488705 431 | 15
3.42 4.93 5158911 373 | 16
5.91 4.87 5093826 644 | 17
5.57 6.00 6274666 607 | 18
4.07 5.82 6092167 444 | 19
3.36 3.84 4021750 366 | 20
3.53 3.79 3961563 385 | 21
3.34 2.99 3127482 364 | 22
4.49 4.18 4376873 489 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 104646664 10900 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 104646664 10900 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.11 0.53 550408 12 | /3.pdf
0.07 0.53 557814 8 | /5.pdf
0.05 0.42 439562 5 | /6.pdf
0.11 0.51 528834 12 | /94ctprnguidelines.html
0.02 0.39 406514 2 | /AMKKinnell.pdf
0.28 0.20 212970 31 | /About.html
0.06 0.02 19536 6 | /AboutConfessionandHIVTC.html
0.07 0.03 27468 8 | /AbouttheCreators.html
0.06 0.01 11220 6 | /BackofRiskAssessForm.html
0.03 0.07 70644 3 | /BensonFocusSuppl.html
0.03 0.03 29691 3 | /BridgingtheGap.html
0.07 0.04 46072 8 | /ChartingontheForm.html
0.04 0.02 21444 4 | /Chiron2.txt
0.05 0.03 28205 5 | /CollectiveTrainings.html
0.16 0.07 76921 17 | /CondomInfoIndex.html
0.07 0.03 27600 8 | /ConferencePapersIndex.html
0.11 0.08 87317 12 | /ConferenceProgram.html
0.06 0.02 23808 6 | /CounselingMonPartOne.html
0.04 0.06 67876 4 | /CounselingNegoSafety.html
0.03 0.01 11066 3 | /CounselingSexualAbuse.html
0.06 0.06 61964 7 | /Counselingaboutsex.html%20
0.03 0.01 14892 3 | /Counselinglatexto40+.html
0.30 0.11 117934 33 | /Counselingwomenanalsex.html
0.19 0.12 121118 21 | /CounselorNarrativesIndex.html
0.54 0.46 484384 59 | /CounselorResourcesIndex.html
0.07 0.13 134309 8 | /Dec90Suppl.html
0.12 0.10 104112 13 | /DemoCondoms.html
0.04 0.00 2796 4 | /DesireintheNews.html
0.07 0.08 84889 8 | /DissertationOutline.html
0.03 0.02 21288 3 | /EmotionalCPR.html
0.25 0.06 66402 27 | /Feedback.html
0.03 0.02 23883 3 | /Findingthehook.html
0.02 0.01 10192 2 | /FocusArchive.html
0.04 0.04 37412 4 | /FromFlyerstoSlingshots.html
1.18 2.41 2520300 129 | /GaySexWithoutRegret.html
0.03 0.01 8658 3 | /Gmiller1.txt
0.04 0.01 12579 4 | /HIVsurveillance.html
0.48 0.29 306248 52 | /HPSIndex.html
0.05 0.04 43018 5 | /HPSReferrals.html
0.20 0.11 112097 22 | /HPSReferrals.pdf
0.16 0.11 109930 17 | /HRBestiality.html
0.06 0.03 27558 6 | /Hesperian/
0.27 0.19 195411 29 | /Hesperian/Hesperian.html
0.18 0.01 9912 20 | /Hesperian/hesperionorder.html
0.11 1.45 1513906 12 | /Hesperian/wwhnd12.pdf
0.60 8.55 8946534 65 | /Hesperian/wwhnd16.pdf
0.06 0.12 130390 6 | /Hesperian/wwhnd17.html
0.19 1.68 1756859 21 | /Hesperian/wwhnd17.pdf
0.05 1.44 1505675 5 | /Hesperian/wwhnd20.pdf
0.02 0.00 4384 2 | /Hhssub1.txt
0.07 0.02 16065 8 | /Howtovolunteer.html
0.06 0.02 17468 7 | /INWOGOHARP.html
0.05 0.02 19302 5 | /June90Suppl.html
0.02 0.03 35322 2 | /June92Suppl.html
0.02 0.02 24178 2 | /June96Suppl.html
0.10 0.18 183836 11 | /June97Suppl.html
0.12 0.03 33009 13 | /Linkages.html
0.29 0.85 889850 32 | /Links.html
0.06 0.14 141992 7 | /Lucey.html
0.11 0.08 80352 12 | /MDBibliography.html
0.09 0.08 84260 10 | /Mischewski.html
0.07 0.08 80722 8 | /MischewskiThesis.html
0.39 0.48 504711 43 | /Moore.html
0.33 0.16 169536 36 | /N9.html
0.22 1.85 1933847 24 | /NIHHIVcausesAIDS.html
0.13 0.06 61178 14 | /OpenEndedQuestions.html
0.04 0.01 8344 4 | /OutreachWork.html
0.21 0.19 196966 23 | /PlantingSeed.html
0.05 0.05 57085 5 | /Prioritizingincounseling.html
0.11 0.07 71916 12 | /RealityCondom.html
0.05 0.03 34925 5 | /ReasonfortestingOEQs.html
1.71 1.82 1902692 186 | /Relationships.html
0.09 0.01 15533 10 | /SFBAReferralLists.html
0.05 0.03 30040 5 | /Self-taughtcondomexpert.html
0.16 0.08 82552 17 | /Sexisnothygienic.html
0.02 0.01 9480 2 | /Shala1.txt
0.04 0.04 44412 4 | /Shamewords.html
0.12 1.74 1822898 13 | /Sheon.pdf
0.07 0.36 375568 8 | /SilvermanAdvice.html
0.07 0.35 367234 8 | /SilvermanStrategies.html
0.08 0.08 79124 9 | /SiteMap.html
0.76 0.56 581615 83 | /Solutionscondomproblems.html
0.20 0.11 111627 22 | /Submit.html
0.11 0.04 39438 12 | /TechnicalAdvice.html
0.05 0.01 6686 5 | /TestClientNarrIndex.html
0.10 0.08 84578 11 | /TestCounselingChecklist.html
0.03 0.05 55815 3 | /TestSessionOne.html
0.04 0.10 101112 4 | /TestSessionThree.html
0.05 0.08 85495 5 | /TestSessionTwo.html
0.08 0.02 18186 9 | /TestSessionsIndex.html
0.03 0.01 10952 3 | /TestingTestCounselors.html
0.17 0.14 148832 19 | /TheSoftSell.html
0.39 0.40 422701 43 | /TheorizingDesire.html
0.06 0.01 13946 7 | /TranscriptionSymbols.html
0.02 0.02 26080 2 | /Women%27stestsite.html
0.03 0.04 39120 3 | /Women'stestsite.html
0.05 0.02 17670 5 | /abstract.pdf
0.08 0.04 41602 9 | /beyondchromo.html
0.36 2.16 2255542 39 | /boulder.html
0.72 0.20 214038 79 | /confession.html
0.36 0.87 915176 39 | /confessions.html
0.48 0.28 292881 52 | /dhsoralsexinfo.html
0.98 1.11 1160880 107 | /gettingtested.html
0.06 0.23 242526 6 | /ghsseng.pdf
0.06 0.35 366578 6 | /ghssspn.pdf
0.09 0.06 65270 10 | /girl%27sguidetocondoms.html
0.39 0.21 216273 42 | /girl'sguidetocondoms.html
0.62 1.30 1361884 68 | /gmhcstd.html
0.01 0.01 13966 1 | /hcwexposurelaw.html
0.17 0.10 106382 18 | /hivsubtypes.html
0.11 0.04 44916 12 | /hivsurv/
0.06 0.35 361686 7 | /hivsurv/HIV%20Counseling%20Information%20Form.pdf
0.03 0.04 41142 3 | /hivsurv/aclu-sccomments.html
0.06 0.08 85526 6 | /hivsurv/burris.html
0.05 0.04 41390 5 | /hivsurv/hiv5pr.html
0.11 0.08 88496 12 | /hivsurv/hrcommentsns.html
0.18 0.59 617834 20 | /hivsurv/morin.html
1.14 0.82 857880 124 | /hivtaccu.html
0.28 0.26 267918 31 | /hivtaccu.pdf
0.05 0.03 27304 5 | /hivtcchecklist.pdf
0.21 0.35 370498 23 | /hometests.html
0.11 0.05 55560 12 | /hrma.html
0.07 0.04 45652 8 | /hrma.pdf
0.10 0.04 42208 11 | /hrtc.html
0.28 0.13 136730 31 | /hrtp.html
0.11 0.07 78231 12 | /hrtp.pdf
3.27 1.48 1546337 356 | /index.html
0.06 0.02 17288 6 | /inwogoharppresenters.html
0.09 0.06 63510 10 | /microbicides.html
0.05 0.03 31495 5 | /minimizingtheform.html
0.44 0.60 630815 48 | /mmwrkiss.html
0.06 0.05 56533 6 | /mmwrkiss.pdf
0.26 0.79 825327 28 | /newvirology.html
0.62 1.22 1278322 68 | /nolimits.html
0.14 0.11 115704 15 | /ntt.html
0.15 0.08 86884 16 | /oeq.pdf
0.61 7.23 7561306 67 | /oralsex2005.pdf
4.38 3.29 3446762 477 | /oralsexindex.html
0.66 0.56 589002 72 | /oralsexitsuptoyou.html
0.87 1.67 1743790 95 | /oralsexpolisher.html
0.06 0.04 44726 7 | /oralsexrisk.pdf
1.28 3.93 4112966 139 | /oralsexriskfactors.html
0.05 0.02 23726 5 | /partnerships.html
0.09 0.23 238776 10 | /patton1.html
0.26 1.24 1292988 28 | /patton2.html
0.03 0.02 16146 3 | /pdfarchive.html
0.06 0.01 13353 6 | /penance.html
0.07 1.01 1058210 8 | /preveng.pdf
0.06 0.54 564580 6 | /prevspn.pdf
0.09 0.02 20202 10 | /pushenv.html
1.17 0.85 885980 128 | /scarcebtb.html
0.08 0.02 20343 9 | /sexpanic/
1.40 5.05 5280422 153 | /sexpanic/ProteaseDisInhibitors.html
0.02 0.00 4476 2 | /sexpanic/WS_FTP.LOG
0.01 0.00 3554 1 | /sexpanic/beyondchromosomes.html
0.07 0.07 73253 8 | /sexpanic/cctapes.html
0.03 0.01 13827 3 | /sexpanic/chromosome.jpeg
0.03 0.03 30384 3 | /sexpanic/grant.html
0.50 0.99 1035866 55 | /sexpanic/rofes499.html
0.09 0.11 116477 10 | /sexpanic/rofessexpanic.html
0.02 0.04 40712 2 | /sexpanic/sexpanicindex.html
0.21 0.33 346804 23 | /sexpanic/sexpanicpressrelease.html
3.06 6.88 7196410 334 | /sfdphoralsex.html
0.06 0.01 14172 6 | /sfneedexsites.html
0.03 0.02 17067 3 | /sfneeds.pdf
0.01 0.03 30923 1 | /shriver.html
0.07 0.02 17556 8 | /singerquote.html
0.27 0.15 159628 29 | /soluconprob.pdf
0.04 0.03 32528 4 | /tcevalform.pdf
0.17 0.11 117686 19 | /test@bfc.pdf
0.04 0.07 76431 4 | /theunstoppableforce.html
0.01 0.01 7169 1 | /unaidstcpolicy.html
0.09 0.02 23742 10 | /usingtranscriptsindex.html
0.04 0.02 20148 4 | /volunteervspaid.html
0.81 1.45 1515309 88 | /wheretogetit.html
0.04 0.60 624152 4 | /worthington.PDF
42.70 10.89 11394757 4654 | All GIFs
4.26 6.09 6375424 464 | All JPGs
9.57 0.48 499660 1043 | Code 404 Not Found Requests
0.01 0.00 4833 1 | http:/www.online.sh.cn/
This summary was generated by