World-Wide Web Access Statistics for www.managingdesire.org

Last updated: Wed, 01 Mar 2006 03:03:19 (GMT -0800)

Totals for Summary Period: Feb 1 2006 to Feb 28 2006

Files Transmitted During Summary Period           56689
Bytes Transmitted During Summary Period       508716446
Average Files Transmitted Daily                    2025
Average Bytes Transmitted Daily                18168444

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.63  2.95     15015507     2056 | Feb  1 2006
 3.84  4.43     22512270     2175 | Feb  2 2006
 3.28  3.43     17427710     1857 | Feb  3 2006
 3.39  3.33     16921634     1920 | Feb  4 2006
 3.13  3.13     15929424     1776 | Feb  5 2006
 3.86  3.74     19009655     2189 | Feb  6 2006
 3.63  4.21     21423709     2058 | Feb  7 2006
 3.79  3.51     17859194     2150 | Feb  8 2006
 3.32  3.42     17414488     1884 | Feb  9 2006
 3.72  3.67     18671358     2111 | Feb 10 2006
 3.70  4.43     22542185     2098 | Feb 11 2006
 4.04  5.01     25466748     2293 | Feb 12 2006
 3.88  3.85     19578817     2198 | Feb 13 2006
 3.44  2.88     14626616     1951 | Feb 14 2006
 3.78  3.39     17220619     2145 | Feb 15 2006
 3.16  2.87     14624130     1791 | Feb 16 2006
 3.13  3.36     17112301     1776 | Feb 17 2006
 3.92  3.80     19320635     2222 | Feb 18 2006
 3.59  3.46     17585471     2035 | Feb 19 2006
 3.90  4.19     21330889     2212 | Feb 20 2006
 3.27  3.43     17463379     1852 | Feb 21 2006
 4.06  4.50     22912020     2303 | Feb 22 2006
 3.55  3.08     15681716     2013 | Feb 23 2006
 2.98  2.90     14744673     1691 | Feb 24 2006
 3.18  2.69     13705864     1800 | Feb 25 2006
 3.64  3.19     16241195     2062 | Feb 26 2006
 3.86  3.52     17909504     2190 | Feb 27 2006
 3.32  3.63     18464735     1881 | Feb 28 2006

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.04  2.83     14397837     1726 |  00
 3.18  3.23     16419345     1804 |  01
 2.79  2.65     13473138     1581 |  02
 3.00  3.51     17835431     1700 |  03
 3.36  2.86     14546694     1904 |  04
 3.60  3.32     16885969     2042 |  05
 3.78  3.66     18639301     2144 |  06
 4.20  4.17     21216975     2379 |  07
 4.57  4.40     22361660     2590 |  08
 4.57  4.54     23074504     2588 |  09
 4.91  5.19     26377022     2784 |  10
 5.00  5.12     26070099     2836 |  11
 4.88  5.18     26340662     2764 |  12
 5.23  4.94     25139084     2967 |  13
 4.91  5.10     25939808     2783 |  14
 4.44  4.27     21730155     2519 |  15
 5.02  4.82     24511460     2848 |  16
 4.87  4.94     25144368     2760 |  17
 4.82  4.89     24884229     2734 |  18
 4.51  5.00     25425960     2558 |  19
 4.13  4.31     21905888     2344 |  20
 4.17  4.87     24770301     2363 |  21
 3.42  3.26     16607396     1937 |  22
 3.59  2.95     15019160     2034 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    508716446    56689 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    508716446    56689 | Unresolved

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.07  0.53      2676529       39 | /3.pdf
 0.07  0.56      2846138       39 | /5.pdf
 0.05  0.45      2308118       28 | /6.pdf
 0.07  0.38      1916563       41 | /94ctprnguidelines.html
 0.01  0.16       813306        6 | /AMKKinnell.pdf
 0.29  0.22      1121380      165 | /About.html
 0.13  0.04       222094       75 | /AboutConfessionandHIVTC.html
 0.08  0.03       145454       45 | /AbouttheCreators.html
 0.04  0.01        39564       24 | /BackofRiskAssessForm.html
 0.01  0.03       141288        6 | /BensonFocusSuppl.html
 0.04  0.03       168543       20 | /BridgingtheGap.html
 0.04  0.02       115376       22 | /ChartingontheForm.html
 0.03  0.02        80611       17 | /Chiron2.txt
 0.03  0.02        96093       19 | /CollectiveTrainings.html
 0.16  0.09       440576       93 | /CondomInfoIndex.html
 0.09  0.03       149134       51 | /ConferencePapersIndex.html
 0.18  0.13       675615      101 | /ConferenceProgram.html
 0.03  0.01        63684       18 | /CounselingMonPartOne.html
 0.04  0.07       373612       25 | /CounselingNegoSafety.html
 0.03  0.02        82652       19 | /CounselingSexualAbuse.html
 0.01  0.01        26556        3 | /Counselingaboutsex.html
 0.04  0.03       159810       22 | /Counselingaboutsex.html%20
 0.04  0.02       104440       23 | /Counselinglatexto40+.html
 0.22  0.08       419435      125 | /Counselingwomenanalsex.html
 0.13  0.07       370580       72 | /CounselorNarrativesIndex.html
 0.38  0.37      1858468      213 | /CounselorResourcesIndex.html
 0.04  0.07       345702       24 | /Dec90Suppl.html
 0.08  0.07       338613       45 | /DemoCondoms.html
 0.04  0.00         8166       22 | /DesireintheNews.html
 0.08  0.08       389022       43 | /DissertationOutline.html
 0.03  0.02       113732       18 | /EmotionalCPR.html
 0.24  0.06       321804      135 | /Feedback.html
 0.03  0.03       135533       19 | /Findingthehook.html
 0.01  0.00        15582        6 | /FocusArchive.html
 0.04  0.03       177903       21 | /FromFlyerstoSlingshots.html
 1.30  2.99     15225426      736 | /GaySexWithoutRegret.html
 0.03  0.01        72259       19 | /Gmiller1.txt
 0.02  0.03       171990       14 | /HIVsurveillance.html
 0.00  0.00         6643        1 | /HPSIndex%2Ehtml
 0.51  0.33      1678760      291 | /HPSIndex.html
 0.06  0.05       269558       35 | /HPSReferrals.html
 0.06  0.03       147003       33 | /HPSReferrals.pdf
 0.08  0.07       345662       43 | /HRBestiality.html
 0.08  0.04       202187       44 | /Hesperian/
 0.19  0.22      1126877      109 | /Hesperian/Hesperian.html
 0.12  0.01        39368       67 | /Hesperian/hesperionorder.html
 0.07  1.40      7097485       37 | /Hesperian/wwhnd12.pdf
 0.19  3.21     16343658      109 | /Hesperian/wwhnd16.pdf
 0.02  0.05       260698       12 | /Hesperian/wwhnd17.html
 0.14  2.72     13846760       79 | /Hesperian/wwhnd17.pdf
 0.11  0.77      3942093       60 | /Hesperian/wwhnd20.pdf
 0.03  0.01        60200       16 | /Hhssub1.txt
 0.10  0.02       101540       56 | /Howtovolunteer.html
 0.08  0.02       119381       48 | /INWOGOHARP.html
 0.04  0.08       416020       22 | /June90Suppl.html
 0.04  0.07       336033       23 | /June92Suppl.html
 0.02  0.04       217112       13 | /June96Suppl.html
 0.11  0.22      1124716       63 | /June97Suppl.html
 0.08  0.02       111253       46 | /Linkages.html
 0.38  1.22      6228838      217 | /Links.html
 0.10  0.18       924109       54 | /Lucey.html
 0.10  0.07       348878       59 | /MDBibliography.html
 0.11  0.14       705956       62 | /Mischewski.html
 0.05  0.07       336015       30 | /MischewskiThesis.html
 0.15  0.30      1550296       86 | /Moore.html
 0.48  0.33      1701312      272 | /N9.html
 0.11  1.25      6366970       64 | /NIHHIVcausesAIDS.html
 0.11  0.06       280105       65 | /OpenEndedQuestions.html
 0.05  0.01        42504       28 | /OutreachWork.html
 0.13  0.15       755454       75 | /PlantingSeed.html
 0.04  0.04       194383       20 | /Prioritizingincounseling.html
 0.01  0.02        83952        4 | /ProteaseDisInhibitors.html
 0.08  0.05       240554       46 | /RealityCondom.html
 0.03  0.02       118941       19 | /ReasonfortestingOEQs.html
 1.35  1.53      7780958      765 | /Relationships.html
 0.08  0.01        64141       44 | /SFBAReferralLists.html
 0.03  0.02       102234       18 | /Self-taughtcondomexpert.html
 0.10  0.05       257564       55 | /Sexisnothygienic.html
 0.03  0.01        61816       15 | /Shala1.txt
 0.04  0.05       244462       24 | /Shamewords.html
 0.10  1.37      6959355       58 | /Sheon.pdf
 0.10  0.38      1926682       57 | /SilvermanAdvice.html
 0.12  0.63      3200260       68 | /SilvermanStrategies.html
 0.16  0.20       998398       91 | /SiteMap.html
 0.72  0.59      2980820      409 | /Solutionscondomproblems.html
 0.22  0.11       564666      126 | /Submit.html
 0.04  0.03       128168       25 | /TechnicalAdvice.html
 0.05  0.01        30528       27 | /TestClientNarrIndex.html
 0.08  0.06       288114       43 | /TestCounselingChecklist.html
 0.03  0.05       279271       17 | /TestSessionOne.html
 0.03  0.06       328810       15 | /TestSessionThree.html
 0.03  0.05       239582       16 | /TestSessionTwo.html
 0.10  0.02       126714       57 | /TestSessionsIndex.html
 0.03  0.02        87028       18 | /TestingTestCounselors.html
 0.14  0.12       628462       80 | /TheSoftSell.html
 0.34  0.35      1785231      195 | /TheorizingDesire.html
 0.09  0.02       100028       51 | /TranscriptionSymbols.html
 0.01  0.01        65298        6 | /Women%27stestsite.html
 0.03  0.04       208738       17 | /Women'stestsite.html
 0.03  0.01        57403       16 | /abstract.pdf
 0.08  0.04       187454       43 | /beyondchromo.html
 0.18  1.31      6676864      103 | /boulder.html
 0.51  0.16       809470      290 | /confession.html
 0.28  0.69      3489246      156 | /confessions.html
 0.39  0.29      1460271      222 | /dhsoralsexinfo.html
 1.28  1.50      7634551      728 | /gettingtested.html
 0.04  0.13       647684       24 | /ghsseng.pdf
 0.03  0.20      1008339       18 | /ghssspn.pdf
 0.08  0.06       280759       44 | /girl%27sguidetocondoms.html
 0.41  0.25      1289577      232 | /girl'sguidetocondoms.html
 0.33  0.70      3554604      185 | /gmhcstd.html
 0.01  0.02        83796        6 | /hcwexposurelaw.html
 0.15  0.09       476034       85 | /hivsubtypes.html
 0.10  0.08       415867       55 | /hivsurv/
 0.02  0.20       993377       11 | /hivsurv/HIV%20Counseling%20Information%20Form.pdf
 0.03  0.04       219424       16 | /hivsurv/aclu-sccomments.html
 0.05  0.23      1149309       27 | /hivsurv/burris.html
 0.03  0.03       132448       16 | /hivsurv/hiv5pr.html
 0.03  0.06       298734       18 | /hivsurv/hrcommentsns.html
 0.08  0.17       851960       46 | /hivsurv/morin.html
 1.06  0.85      4322066      603 | /hivtaccu.html
 0.16  0.13       681070       91 | /hivtaccu.pdf
 0.03  0.02       101911       17 | /hivtcchecklist.pdf
 0.16  0.30      1504047       89 | /hometests.html
 0.06  0.03       166828       35 | /hrma.html
 0.02  0.02        83630       14 | /hrma.pdf
 0.08  0.03       152478       45 | /hrtc.html
 0.12  0.06       330414       66 | /hrtp.html
 0.05  0.03       170962       29 | /hrtp.pdf
 2.85  1.35      6867360     1614 | /index.html
 0.04  0.02        77600       25 | /inwogoharppresenters.html
 0.07  0.04       210547       42 | /microbicides.html
 0.03  0.02       107279       19 | /minimizingtheform.html
 0.50  0.80      4057908      281 | /mmwrkiss.html
 0.07  0.07       339542       37 | /mmwrkiss.pdf
 0.21  0.93      4726352      117 | /newvirology.html
 0.31  1.19      6045720      174 | /nolimits.html
 0.16  0.26      1299126       90 | /ntt.html
 0.06  0.04       198618       36 | /oeq.pdf
 0.63  8.14     41388737      358 | /oralsex2005.pdf
 5.26  4.42     22469476     2981 | /oralsexindex.html
 0.61  0.55      2791794      344 | /oralsexitsuptoyou.html
 1.33  2.76     14060664      756 | /oralsexpolisher.html
 0.13  0.10       528490       75 | /oralsexrisk.pdf
 1.12  3.68     18725360      633 | /oralsexriskfactors.html
 0.03  0.02        88899       18 | /partnerships.html
 0.08  0.32      1629035       45 | /patton1.html
 0.34  1.58      8060524      191 | /patton2.html
 0.01  0.00        11156        6 | /pdfarchive.html
 0.08  0.02       111636       45 | /penance.html
 0.05  0.70      3575343       30 | /preveng.pdf
 0.04  0.42      2139624       21 | /prevspn.pdf
 0.10  0.04       185600       58 | /pushenv.html
 0.00  0.00          589        1 | /qwgform.html
 1.15  0.86      4380706      650 | /scarcebtb.html
 0.11  0.03       137847       61 | /sexpanic/
 0.92  3.40     17283738      520 | /sexpanic/ProteaseDisInhibitors.html
 0.01  0.00        15764        8 | /sexpanic/WS_FTP.LOG
 0.01  0.00        14216        4 | /sexpanic/beyondchromosomes.html
 0.07  0.07       335324       40 | /sexpanic/cctapes.html
 0.02  0.01        55586       14 | /sexpanic/chromosome.jpeg
 0.03  0.03       167108       18 | /sexpanic/cornwall.html
 0.03  0.03       172274       18 | /sexpanic/grant.html
 0.44  0.94      4787814      248 | /sexpanic/rofes499.html
 0.24  0.30      1501956      136 | /sexpanic/rofessexpanic.html
 0.03  0.07       346150       18 | /sexpanic/sexpanicindex.html
 0.29  0.55      2812364      166 | /sexpanic/sexpanicpressrelease.html
 2.07  5.06     25765941     1171 | /sfdphoralsex.html
 0.05  0.01        61608       28 | /sfneedexsites.html
 0.02  0.01        68268       12 | /sfneeds.pdf
 0.02  0.04       185832        9 | /shriver.html
 0.06  0.01        58408       32 | /singerquote.html
 0.15  0.08       419206       85 | /soluconprob.pdf
 0.03  0.02       114044       16 | /tcevalform.pdf
 0.07  0.07       374114       40 | /test@bfc.pdf
 0.04  0.09       483119       21 | /theunstoppableforce.html
 0.02  0.02        78859       11 | /unaidstcpolicy.html
 0.09  0.02       107386       51 | /usingtranscriptsindex.html
 0.04  0.02        90862       20 | /volunteervspaid.html
 0.44  0.94      4803902      247 | /wheretogetit.html
 0.01  0.18       936228        6 | /worthington.PDF
45.61 17.22     87599939    25858 | All GIFs
 4.45  8.20     41737773     2520 | All JPGs
 0.00  0.00         1224        2 | Code 400 Bad Requests
11.13  0.59      3022559     6312 | Code 404 Not Found Requests
 0.00  0.00         4833        1 | http:/2=www.managingdesire.org/
 0.00  0.00        23985        1 | http:/www.managingdesire.org/wheretogetit.html

This summary was generated by