World-Wide Web Access Statistics for www.managingdesire.org

Last updated: Tue, 01 Aug 2006 03:03:08 (GMT -0700)

Totals for Summary Period: Jul 1 2006 to Jul 31 2006

Files Transmitted During Summary Period           53679
Bytes Transmitted During Summary Period       486599106
Average Files Transmitted Daily                    1732
Average Bytes Transmitted Daily                15696745

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.50  2.20     10722367     1342 | Jul  1 2006
 2.76  2.57     12487003     1479 | Jul  2 2006
 3.00  2.67     13013400     1612 | Jul  3 2006
 3.14  2.98     14497732     1684 | Jul  4 2006
 3.12  2.95     14340377     1673 | Jul  5 2006
 3.44  3.19     15525770     1846 | Jul  6 2006
 3.06  3.58     17432210     1642 | Jul  7 2006
 2.54  2.60     12651975     1364 | Jul  8 2006
 3.52  3.37     16395163     1890 | Jul  9 2006
 3.76  4.17     20271530     2020 | Jul 10 2006
 4.02  4.27     20773880     2159 | Jul 11 2006
 4.18  4.16     20249302     2242 | Jul 12 2006
 3.56  3.26     15879211     1911 | Jul 13 2006
 3.38  3.46     16852421     1813 | Jul 14 2006
 3.11  2.84     13811559     1667 | Jul 15 2006
 3.05  3.38     16429893     1639 | Jul 16 2006
 3.82  3.68     17901143     2048 | Jul 17 2006
 3.75  3.72     18108834     2011 | Jul 18 2006
 3.43  3.32     16172845     1840 | Jul 19 2006
 3.48  4.43     21550337     1867 | Jul 20 2006
 2.83  2.75     13358495     1521 | Jul 21 2006
 2.16  2.07     10092366     1157 | Jul 22 2006
 3.06  2.90     14105411     1640 | Jul 23 2006
 3.85  3.96     19266565     2067 | Jul 24 2006
 3.57  3.85     18713934     1916 | Jul 25 2006
 3.27  3.28     15969404     1757 | Jul 26 2006
 2.89  2.68     13041606     1554 | Jul 27 2006
 2.95  3.18     15459340     1584 | Jul 28 2006
 2.87  2.97     14445725     1540 | Jul 29 2006
 2.44  2.52     12249280     1310 | Jul 30 2006
 3.51  3.05     14830028     1884 | Jul 31 2006

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.48  2.99     14549894     1867 |  00
 3.38  2.99     14558470     1812 |  01
 3.67  3.71     18057070     1968 |  02
 3.15  3.52     17146178     1693 |  03
 3.09  3.83     18628940     1656 |  04
 4.26  4.01     19525536     2289 |  05
 4.05  3.66     17787167     2175 |  06
 3.71  3.74     18199921     1991 |  07
 5.32  5.40     26296201     2854 |  08
 4.88  5.36     26079779     2620 |  09
 4.99  4.74     23058204     2678 |  10
 4.54  3.93     19132893     2437 |  11
 4.91  5.50     26786392     2635 |  12
 4.90  5.16     25111098     2628 |  13
 4.33  4.20     20454390     2325 |  14
 4.76  4.56     22176636     2553 |  15
 4.51  5.07     24691654     2419 |  16
 4.09  3.78     18378995     2193 |  17
 4.37  4.12     20065395     2346 |  18
 4.15  3.99     19412135     2225 |  19
 4.10  4.18     20350471     2203 |  20
 4.05  4.29     20895758     2172 |  21
 3.82  3.30     16065117     2051 |  22
 3.52  3.94     19190812     1889 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    486599106    53679 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    486599106    53679 | Unresolved

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.09  0.82      3971843       49 | /3.pdf
 0.07  0.60      2920142       40 | /5.pdf
 0.07  0.67      3241904       39 | /6.pdf
 0.12  0.77      3742296       63 | /94ctprnguidelines.html
 0.03  0.58      2845990       18 | /AMKKinnell.pdf
 0.44  0.32      1534196      235 | /About.html
 0.16  0.05       223270       87 | /AboutConfessionandHIVTC.html
 0.12  0.05       231180       64 | /AbouttheCreators.html
 0.05  0.01        48718       27 | /BackofRiskAssessForm.html
 0.02  0.03       165326       12 | /BensonFocusSuppl.html
 0.06  0.05       228611       33 | /BridgingtheGap.html
 0.06  0.04       172966       32 | /ChartingontheForm.html
 0.04  0.02       118040       23 | /Chiron2.txt
 0.04  0.02       118559       22 | /CollectiveTrainings.html
 0.15  0.06       289086       83 | /CondomInfoIndex.html
 0.14  0.03       134530       73 | /ConferencePapersIndex.html
 0.14  0.09       414840       77 | /ConferenceProgram.html
 0.05  0.02        99200       25 | /CounselingMonPartOne.html
 0.05  0.08       390581       26 | /CounselingNegoSafety.html
 0.04  0.02       104294       20 | /CounselingSexualAbuse.html
 0.05  0.05       221692       29 | /Counselingaboutsex.html%20
 0.10  0.02       112540       56 | /Counselinglatexto40+.html
 0.23  0.11       517028      126 | /Counselingwomenanalsex.html
 0.13  0.07       357992       68 | /CounselorNarrativesIndex.html
 0.39  0.42      2032112      208 | /CounselorResourcesIndex.html
 0.07  0.06       278858       39 | /Dec90Suppl.html
 0.14  0.12       598099       74 | /DemoCondoms.html
 0.04  0.00        14777       22 | /DesireintheNews.html
 0.07  0.09       424151       37 | /DissertationOutline.html
 0.04  0.03       156112       22 | /EmotionalCPR.html
 0.36  0.10       477237      195 | /Feedback.html
 0.05  0.04       214947       27 | /Findingthehook.html
 0.02  0.01        51058       11 | /FocusArchive.html
 0.05  0.05       261884       28 | /FromFlyerstoSlingshots.html
 1.26  2.77     13487644      679 | /GaySexWithoutRegret.html
 0.04  0.02        89297       23 | /Gmiller1.txt
 0.04  0.06       294840       24 | /HIVsurveillance.html
 0.68  0.38      1836777      364 | /HPSIndex.html
 0.08  0.08       408328       44 | /HPSReferrals.html
 0.11  0.08       369531       60 | /HPSReferrals.pdf
 0.10  0.09       430020       54 | /HRBestiality.html
 0.25  0.13       615481      134 | /Hesperian/
 0.20  0.19       921645      109 | /Hesperian/Hesperian.html
 0.17  0.01        50470       89 | /Hesperian/hesperionorder.html
 0.06  1.34      6520387       31 | /Hesperian/wwhnd12.pdf
 0.22  3.79     18417938      116 | /Hesperian/wwhnd16.pdf
 0.04  0.08       365568       24 | /Hesperian/wwhnd17.html
 0.19  2.97     14457345      102 | /Hesperian/wwhnd17.pdf
 0.10  0.96      4653313       54 | /Hesperian/wwhnd20.pdf
 0.03  0.01        68772       18 | /Hhssub1.txt
 0.15  0.03       164820       78 | /Howtovolunteer.html
 0.12  0.03       168302       62 | /INWOGOHARP.html
 0.08  0.03       135702       41 | /June90Suppl.html
 0.07  0.04       214758       40 | /June92Suppl.html
 0.07  0.17       842898       36 | /June96Suppl.html
 0.13  0.22      1056206       69 | /June97Suppl.html
 0.11  0.03       155802       59 | /Linkages.html
 0.39  1.25      6080396      211 | /Links.html
 0.12  0.22      1065871       62 | /Lucey.html
 0.13  0.09       442132       68 | /MDBibliography.html
 0.14  0.07       323814       75 | /Mischewski.html
 0.05  0.07       322202       25 | /MischewskiThesis.html
 0.16  0.24      1156725       87 | /Moore.html
 0.31  0.21      1042582      166 | /N9.html
 0.08  0.37      1804489       44 | /NIHHIVcausesAIDS.html
 0.16  0.08       396716       86 | /OpenEndedQuestions.html
 0.07  0.01        67144       36 | /OutreachWork.html
 0.30  0.33      1594134      161 | /PlantingSeed.html
 0.04  0.05       251272       23 | /Prioritizingincounseling.html
 0.02  0.07       335122        9 | /ProteaseDisInhibitors.html
 0.09  0.06       281671       47 | /RealityCondom.html
 0.05  0.02        99064       27 | /ReasonfortestingOEQs.html
 1.11  1.24      6009830      597 | /Relationships.html
 0.10  0.02        79870       56 | /SFBAReferralLists.html
 0.06  0.04       192452       34 | /Self-taughtcondomexpert.html
 0.14  0.07       344972       73 | /Sexisnothygienic.html
 0.04  0.02        85696       21 | /Shala1.txt
 0.04  0.05       255467       24 | /Shamewords.html
 0.13  1.67      8148885       71 | /Sheon.pdf
 0.06  0.26      1268032       32 | /SilvermanAdvice.html
 0.11  0.28      1347562       60 | /SilvermanStrategies.html
 0.18  0.23      1141343       94 | /SiteMap.html
 0.67  0.54      2626358      358 | /Solutionscondomproblems.html
 0.33  0.16       778106      177 | /Submit.html
 0.08  0.02        97332       45 | /TechnicalAdvice.html
 0.08  0.01        64527       42 | /TestClientNarrIndex.html
 0.13  0.11       516014       68 | /TestCounselingChecklist.html
 0.05  0.08       409686       25 | /TestSessionOne.html
 0.04  0.10       505658       21 | /TestSessionThree.html
 0.04  0.07       324881       19 | /TestSessionTwo.html
 0.13  0.03       169914       69 | /TestSessionsIndex.html
 0.04  0.02       114065       22 | /TestingTestCounselors.html
 0.21  0.18       860840      115 | /TheSoftSell.html
 0.35  0.31      1498461      187 | /TheorizingDesire.html
 0.07  0.02        76752       39 | /TranscriptionSymbols.html
 0.02  0.02       117360        9 | /Women%27stestsite.html
 0.03  0.03       131184       18 | /Women'stestsite.html
 0.04  0.01        61992       19 | /abstract.pdf
 0.12  0.05       225142       64 | /beyondchromo.html
 0.28  2.00      9723650      149 | /boulder.html
 0.48  0.14       675200      257 | /confession.html
 0.43  1.06      5147550      233 | /confessions.html
 0.38  0.30      1458311      202 | /dhsoralsexinfo.html
 0.84  0.99      4818216      453 | /gettingtested.html
 0.07  0.57      2763772       39 | /ghsseng.pdf
 0.04  0.24      1165810       21 | /ghssspn.pdf
 0.10  0.07       345931       53 | /girl%27sguidetocondoms.html
 0.51  0.31      1487219      274 | /girl'sguidetocondoms.html
 0.38  0.90      4382270      205 | /gmhcstd.html
 0.03  0.03       167788       14 | /hcwexposurelaw.html
 0.14  0.09       444186       74 | /hivsubtypes.html
 0.09  0.06       302136       48 | /hivsurv/
 0.03  0.28      1354703       16 | /hivsurv/HIV%20Counseling%20Information%20Form.pdf
 0.00  0.04       196788        1 | /hivsurv/HIV6.pdf
 0.05  0.06       315716       26 | /hivsurv/aclu-sccomments.html
 0.06  0.13       640319       31 | /hivsurv/burris.html
 0.05  0.04       174622       29 | /hivsurv/hiv5pr.html
 0.04  0.07       316296       19 | /hivsurv/hrcommentsns.html
 0.20  0.23      1128381      105 | /hivsurv/morin.html
 1.21  0.95      4643590      651 | /hivtaccu.html
 0.17  0.15       746880       91 | /hivtaccu.pdf
 0.04  0.02       115473       19 | /hivtcchecklist.pdf
 0.20  0.38      1850968      107 | /hometests.html
 0.07  0.07       321062       39 | /hrma.html
 0.03  0.02       121314       17 | /hrma.pdf
 0.12  0.05       236404       62 | /hrtc.html
 0.13  0.07       356712       72 | /hrtp.html
 0.04  0.03       128344       23 | /hrtp.pdf
 2.21  0.99      4819104     1187 | /index.html
 0.04  0.02        94104       23 | /inwogoharppresenters.html
 0.12  0.08       387705       64 | /microbicides.html
 0.04  0.03       132475       23 | /minimizingtheform.html
 0.49  0.70      3399487      262 | /mmwrkiss.html
 0.06  0.07       327879       33 | /mmwrkiss.pdf
 0.17  1.09      5323354       92 | /newvirology.html
 1.05  3.26     15866314      563 | /nolimits.html
 0.20  0.29      1428222      105 | /ntt.html
 0.06  0.04       198422       34 | /oeq.pdf
 0.63  9.11     44317092      337 | /oralsex2005.pdf
 5.07  4.45     21659758     2722 | /oralsexindex.html
 0.58  0.49      2384876      311 | /oralsexitsuptoyou.html
 1.14  2.29     11122792      614 | /oralsexpolisher.html
 0.08  0.06       305252       44 | /oralsexrisk.pdf
 1.19  4.00     19448448      637 | /oralsexriskfactors.html
 0.04  0.03       129954       22 | /partnerships.html
 0.09  0.38      1866699       47 | /patton1.html
 0.31  1.56      7614596      167 | /patton2.html
 0.02  0.01        43350       11 | /pdfarchive.html
 0.08  0.02       108691       41 | /penance.html
 0.07  0.44      2118396       37 | /preveng.pdf
 0.06  0.10       492067       34 | /prevspn.pdf
 0.11  0.04       216518       61 | /pushenv.html
 0.93  0.69      3357694      500 | /scarcebtb.html
 0.27  0.07       323073      143 | /sexpanic/
 1.26  4.32     21033698      678 | /sexpanic/ProteaseDisInhibitors.html
 0.02  0.00        14114       13 | /sexpanic/WS_FTP.LOG
 0.01  0.00        14510        7 | /sexpanic/beyondchromosomes.html
 0.08  0.09       427999       41 | /sexpanic/cctapes.html
 0.02  0.01        41775       12 | /sexpanic/chromosome.jpeg
 0.05  0.06       281664       27 | /sexpanic/cornwall.html
 0.05  0.06       283682       29 | /sexpanic/grant.html
 0.41  0.88      4280090      220 | /sexpanic/rofes499.html
 0.22  0.23      1140934      117 | /sexpanic/rofessexpanic.html
 0.04  0.08       366996       24 | /sexpanic/sexpanicindex.html
 0.90  1.70      8291374      483 | /sexpanic/sexpanicpressrelease.html
 2.48  6.00     29176300     1330 | /sfdphoralsex.html
 0.06  0.02        75682       33 | /sfneedexsites.html
 0.05  0.01        25010       27 | /sfneeds.pdf
 0.02  0.04       217049       13 | /shriver.html
 0.05  0.01        64942       27 | /singerquote.html
 0.12  0.06       282874       66 | /soluconprob.pdf
 0.03  0.03       130308       18 | /tcevalform.pdf
 0.14  0.17       829060       77 | /test@bfc.pdf
 0.06  0.15       737289       31 | /theunstoppableforce.html
 0.03  0.02       100366       14 | /unaidstcpolicy.html
 0.11  0.03       136848       59 | /usingtranscriptsindex.html
 0.04  0.02        95703       19 | /volunteervspaid.html
 0.85  1.65      8005798      455 | /wheretogetit.html
 0.02  0.32      1560674       13 | /worthington.PDF
39.36 10.88     52922508    21129 | All GIFs
 3.43  4.96     24153171     1839 | All JPGs
 0.12  0.01        65292       66 | Code 400 Bad Requests
14.12  0.74      3617117     7579 | Code 404 Not Found Requests
 0.00  0.01        29539        1 | http:/www.managingdesire.org/Moore.html
 0.00  0.00        20356        1 | http:/www.managingdesire.org/sexpanic/sexpanicpressrelease.html
 0.00  0.00         4833        1 | http:/www.online.sh.cn/

This summary was generated by