World-Wide Web Access Statistics for www.managingdesire.org

Last updated: Sat, 01 Mar 2008 03:04:13 (GMT -0800)

Totals for Summary Period: Feb 1 2008 to Feb 29 2008

Files Transmitted During Summary Period           76841
Bytes Transmitted During Summary Period       614650379
Average Files Transmitted Daily                    2650
Average Bytes Transmitted Daily                21194841

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.55  3.79     23325790     2730 | Feb  1 2008
 3.25  3.47     21351376     2494 | Feb  2 2008
 2.79  2.69     16560556     2141 | Feb  3 2008
 3.66  3.53     21698914     2813 | Feb  4 2008
 3.54  3.48     21392580     2722 | Feb  5 2008
 3.77  3.83     23525696     2899 | Feb  6 2008
 3.42  3.57     21918622     2627 | Feb  7 2008
 3.28  3.15     19367433     2524 | Feb  8 2008
 3.32  3.15     19362643     2550 | Feb  9 2008
 3.54  3.08     18932930     2721 | Feb 10 2008
 3.77  3.42     21002714     2899 | Feb 11 2008
 3.12  3.46     21291749     2395 | Feb 12 2008
 3.53  3.48     21382664     2714 | Feb 13 2008
 3.24  3.19     19604420     2492 | Feb 14 2008
 3.33  3.66     22470039     2558 | Feb 15 2008
 3.12  3.67     22580434     2401 | Feb 16 2008
 3.22  3.50     21526066     2476 | Feb 17 2008
 3.71  3.61     22173266     2852 | Feb 18 2008
 3.69  3.94     24225624     2835 | Feb 19 2008
 3.41  3.13     19243186     2620 | Feb 20 2008
 3.53  3.76     23122403     2714 | Feb 21 2008
 3.62  3.50     21501522     2781 | Feb 22 2008
 2.75  2.74     16869881     2112 | Feb 23 2008
 3.20  2.97     18282454     2458 | Feb 24 2008
 3.56  3.91     24004739     2738 | Feb 25 2008
 5.01  4.14     25472209     3852 | Feb 26 2008
 3.61  3.51     21559161     2777 | Feb 27 2008
 3.54  3.60     22104707     2720 | Feb 28 2008
 2.90  3.06     18796601     2226 | Feb 29 2008

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.14  3.18     19556594     2409 |  00
 2.74  2.66     16325895     2103 |  01
 2.85  2.73     16798569     2188 |  02
 3.05  3.09     19021403     2345 |  03
 3.35  2.76     16960913     2572 |  04
 3.47  3.22     19768515     2665 |  05
 3.81  3.97     24388286     2930 |  06
 3.94  4.24     26086881     3026 |  07
 4.59  4.28     26285453     3527 |  08
 4.51  4.92     30267215     3467 |  09
 4.78  4.82     29621268     3670 |  10
 5.01  4.72     28982866     3848 |  11
 4.01  4.53     27849688     3084 |  12
 4.77  5.12     31476160     3666 |  13
 4.99  5.10     31329443     3838 |  14
 5.01  5.20     31937992     3849 |  15
 4.44  4.49     27602791     3411 |  16
 4.70  4.66     28628014     3615 |  17
 4.60  4.24     26042771     3535 |  18
 6.48  5.82     35764414     4976 |  19
 4.52  4.50     27630703     3474 |  20
 4.07  4.20     25811841     3126 |  21
 3.90  4.12     25326486     2998 |  22
 3.28  3.45     21186218     2519 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    614650379    76841 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    614650379    76841 | Unresolved

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.04  0.31      1924334       29 | /3.pdf
 0.10  1.02      6297176       73 | /5.pdf
 0.05  0.44      2734446       35 | /6.pdf
 0.02  0.15       924728       15 | /94ctprnguidelines.html
 0.21  0.15       904127      160 | /About.html
 0.10  0.03       212914       78 | /AboutConfessionandHIVTC.html
 0.08  0.03       193158       65 | /AbouttheCreators.html
 0.03  0.01        37792       24 | /BackofRiskAssessForm.html
 0.01  0.01        47292        4 | /BensonFocusSuppl.html
 0.02  0.02       119352       18 | /BridgingtheGap.html
 0.03  0.01        86875       20 | /ChartingontheForm.html
 0.04  0.02       113169       27 | /Chiron2.txt
 0.03  0.01        90746       21 | /CollectiveTrainings.html
 0.09  0.05       287910       71 | /CondomInfoIndex.html
 0.06  0.02       138784       48 | /ConferencePapersIndex.html
 0.11  0.09       524980       83 | /ConferenceProgram.html
 0.03  0.01        60304       23 | /CounselingMonPartOne.html
 0.06  0.10       594879       44 | /CounselingNegoSafety.html
 0.02  0.01        77168       18 | /CounselingSexualAbuse.html
 0.00  0.00        26556        3 | /Counselingaboutsex.html
 0.07  0.06       355256       52 | /Counselingaboutsex.html%20
 0.02  0.01        64924       17 | /Counselinglatexto40+.html
 0.13  0.09       566471      103 | /Counselingwomenanalsex.html
 0.06  0.04       261544       49 | /CounselorNarrativesIndex.html
 0.24  0.27      1637838      188 | /CounselorResourcesIndex.html
 0.02  0.05       307144       19 | /Dec90Suppl.html
 0.16  0.15       928557      124 | /DemoCondoms.html
 0.03  0.00        12373       22 | /DesireintheNews.html
 0.11  0.14       849086       82 | /DissertationOutline.html
 0.05  0.03       213566       37 | /EmotionalCPR.html
 0.25  0.07       401138      194 | /Feedback.html
 0.03  0.02       127964       22 | /Findingthehook.html
 0.01  0.00        15484        5 | /FocusArchive.html
 0.03  0.02       150138       21 | /FromFlyerstoSlingshots.html
 2.59  5.47     33607118     1987 | /GaySexWithoutRegret.html
 0.04  0.02       106367       29 | /Gmiller1.txt
 0.01  0.01        49238        5 | /HIVsurveillance.html
 0.39  0.27      1678676      296 | /HPSIndex.html
 0.04  0.03       205096       29 | /HPSReferrals.html
 0.11  0.11       676613       86 | /HPSReferrals.pdf
 0.04  0.04       244926       34 | /HRBestiality.html
 0.08  0.05       293971       64 | /Hesperian/
 0.08  0.00        10292       59 | /Hesperian/Hesperian.html
 0.05  0.00        20102       42 | /Hesperian/hesperionorder.html
 0.07  1.82     11180095       51 | /Hesperian/wwhnd12.pdf
 0.29  7.49     46066408      226 | /Hesperian/wwhnd16.pdf
 0.02  0.04       260812       14 | /Hesperian/wwhnd17.html
 0.03  1.27      7784814       25 | /Hesperian/wwhnd17.pdf
 0.01  0.24      1505773        6 | /Hesperian/wwhnd20.pdf
 0.03  0.01        90398       25 | /Hhssub1.txt
 0.09  0.02       117899       67 | /Howtovolunteer.html
 0.06  0.02       105102       45 | /INWOGOHARP.html
 0.03  0.06       359584       22 | /June90Suppl.html
 0.01  0.02       123921       10 | /June92Suppl.html
 0.03  0.08       481796       22 | /June96Suppl.html
 0.09  0.23      1398710       72 | /June97Suppl.html
 0.06  0.02       102304       43 | /Linkages.html
 0.28  1.06      6523170      213 | /Links.html
 0.05  0.13       828303       41 | /Lucey.html
 0.07  0.05       315594       56 | /MDBibliography.html
 0.06  0.10       587174       43 | /Mischewski.html
 0.04  0.06       376458       34 | /MischewskiThesis.html
 0.11  0.35      2165673       85 | /Moore.html
 0.18  0.16       974354      136 | /N9.html
 0.05  0.82      5063964       41 | /NIHHIVcausesAIDS.html
 0.18  0.10       600598      135 | /OpenEndedQuestions.html
 0.04  0.01        52934       33 | /OutreachWork.html
 0.09  0.11       662634       69 | /PlantingSeed.html
 0.04  0.04       274498       29 | /Prioritizingincounseling.html
 0.00  0.01        41878        1 | /ProteaseDisInhibitors.html
 0.08  0.05       336196       62 | /RealityCondom.html
 0.03  0.02       133401       26 | /ReasonfortestingOEQs.html
 0.74  0.95      5839258      565 | /Relationships.html
 0.06  0.01        64435       47 | /SFBAReferralLists.html
 0.03  0.02       114544       23 | /Self-taughtcondomexpert.html
 0.04  0.02       141118       32 | /Sexisnothygienic.html
 0.03  0.02        99932       25 | /Shala1.txt
 0.05  0.06       355688       36 | /Shamewords.html
 0.08  1.34      8229923       59 | /Sheon.pdf
 0.07  0.30      1832168       52 | /SilvermanAdvice.html
 0.07  0.35      2151348       51 | /SilvermanStrategies.html
 0.09  0.12       722771       72 | /SiteMap.html
 0.27  0.25      1556243      206 | /Solutionscondomproblems.html
 0.37  0.22      1340484      283 | /Submit.html
 0.02  0.01        61400       13 | /TechnicalAdvice.html
 0.04  0.01        41567       29 | /TestClientNarrIndex.html
 0.08  0.07       439982       59 | /TestCounselingChecklist.html
 0.02  0.05       297876       18 | /TestSessionOne.html
 0.03  0.07       430118       21 | /TestSessionThree.html
 0.03  0.07       410572       26 | /TestSessionTwo.html
 0.05  0.01        90636       42 | /TestSessionsIndex.html
 0.03  0.02        92651       21 | /TestingTestCounselors.html
 0.32  0.32      1951506      249 | /TheSoftSell.html
 0.24  0.21      1314281      182 | /TheorizingDesire.html
 0.16  0.04       241698      121 | /TranscriptionSymbols.html
 0.02  0.03       156970       17 | /Women%27stestsite.html
 0.01  0.01        65298        6 | /Women'stestsite.html
 0.03  0.01        66385       20 | /abstract.pdf
 0.06  0.03       187912       46 | /beyondchromo.html
 0.20  1.66     10220344      151 | /boulder.html
 0.02  0.00         9932       13 | /condoms/
 0.01  0.00         7074        9 | /condoms/images/
 0.01  0.00        29864        8 | /condoms/images/images/
 0.34  0.12       745446      263 | /confession.html
 0.24  0.74      4562499      186 | /confessions.html
 0.12  0.10       643830       96 | /dhsoralsexinfo.html
 0.91  1.27      7782277      702 | /gettingtested.html
 0.04  0.29      1809790       27 | /ghsseng.pdf
 0.03  0.19      1191553       24 | /ghssspn.pdf
 0.07  0.05       313884       54 | /girl%27sguidetocondoms.html
 0.98  0.77      4748283      755 | /girl'sguidetocondoms.html
 0.65  1.94     11900286      498 | /gmhcstd.html
 0.00  0.00        27932        2 | /hcwexposurelaw.html
 0.09  0.06       394562       70 | /hivsubtypes.html
 0.03  0.03       159522       21 | /hivsurv/
 0.00  0.03       180712        3 | /hivsurv/HIV%20Counseling%20Information%20Form.pdf
 0.01  0.02       109712        8 | /hivsurv/aclu-sccomments.html
 0.02  0.10       596510       19 | /hivsurv/burris.html
 0.01  0.01        33602        9 | /hivsurv/hiv5pr.html
 0.01  0.02       140790       11 | /hivsurv/hrcommentsns.html
 0.04  0.18      1081050       34 | /hivsurv/morin.html
 1.95  1.88     11548574     1496 | /hivtaccu.html
 0.08  0.08       507064       58 | /hivtaccu.pdf
 0.02  0.01        88251       14 | /hivtcchecklist.pdf
 0.19  0.48      2958834      144 | /hometests.html
 0.05  0.05       312194       41 | /hrma.html
 0.01  0.01        60804       10 | /hrma.pdf
 0.06  0.03       169126       47 | /hrtc.html
 0.15  0.09       536016      116 | /hrtp.html
 0.04  0.02       142746       27 | /hrtp.pdf
 3.32  1.88     11550118     2553 | /index.html
 0.03  0.01        81775       25 | /inwogoharppresenters.html
 0.07  0.05       280228       52 | /microbicides.html
 0.04  0.02       126764       28 | /minimizingtheform.html
 0.35  0.61      3743973      268 | /mmwrkiss.html
 0.02  0.03       169697       19 | /mmwrkiss.pdf
 0.16  0.98      6021827      120 | /newvirology.html
 0.65  2.85     17512220      496 | /nolimits.html
 0.09  0.18      1125029       67 | /ntt.html
 0.05  0.03       204908       38 | /oeq.pdf
 0.18  4.68     28787222      138 | /oralsex2005.pdf
 1.47  1.50      9236844     1128 | /oralsexindex.html
 0.77  0.72      4397422      591 | /oralsexitsuptoyou.html
 0.46  1.02      6260106      353 | /oralsexpolisher.html
 0.20  0.18      1087026      157 | /oralsexrisk.pdf
 2.84 10.95     67297459     2186 | /oralsexriskfactors.html
 0.03  0.02       100909       22 | /partnerships.html
 0.07  0.29      1788279       52 | /patton1.html
 0.15  0.99      6084352      114 | /patton2.html
 0.01  0.00        16342        5 | /pdfarchive.html
 0.05  0.02        93275       40 | /penance.html
 0.03  0.39      2418469       20 | /preveng.pdf
 0.04  0.46      2822244       30 | /prevspn.pdf
 0.05  0.02       141630       39 | /pushenv.html
 0.46  0.41      2492484      354 | /scarcebtb.html
 0.11  0.03       177366       83 | /sexpanic/
 0.71  3.17     19491238      543 | /sexpanic/ProteaseDisInhibitors.html
 0.01  0.00        13428        6 | /sexpanic/WS_FTP.LOG
 0.01  0.00        17868        6 | /sexpanic/beyondchromosomes.html
 0.09  0.10       606998       72 | /sexpanic/cctapes.html
 0.02  0.01        46286       12 | /sexpanic/chromosome.jpeg
 0.03  0.04       229700       24 | /sexpanic/cornwall.html
 0.03  0.04       223012       24 | /sexpanic/grant.html
 0.49  1.20      7376644      373 | /sexpanic/rofes499.html
 0.25  0.36      2239875      195 | /sexpanic/rofessexpanic.html
 0.02  0.04       244664       16 | /sexpanic/sexpanicindex.html
 0.19  0.41      2546836      148 | /sexpanic/sexpanicpressrelease.html
 2.04  6.15     37829830     1568 | /sfdphoralsex.html
 0.04  0.01        59442       29 | /sfneedexsites.html
 0.01  0.00        28543        6 | /sfneeds.pdf
 0.01  0.02        92965        5 | /shriver.html
 0.04  0.01        60150       27 | /singerquote.html
 0.09  0.08       477120       69 | /soluconprob.pdf
 0.02  0.02        97976       16 | /tcevalform.pdf
 0.06  0.07       420688       44 | /test@bfc.pdf
 0.03  0.08       483413       24 | /theunstoppableforce.html
 0.02  0.02       100660       17 | /unaidstcpolicy.html
 0.06  0.02       109305       45 | /usingtranscriptsindex.html
 0.03  0.01        81180       22 | /volunteervspaid.html
 2.61  2.90     17819444     2007 | /wheretogetit.html
 0.01  0.10       624152        4 | /worthington.PDF
42.87 10.47     64382181    32941 | All GIFs
 4.39  6.62     40665544     3370 | All JPGs
 0.41  0.03       194106      315 | Code 400 Bad Requests
16.45  0.98      6049346    12638 | Code 404 Not Found Requests
 0.00  0.00         4833        1 | http:/www.google.com/
 0.00  0.00         5307        1 | http:/www.managingdesire.org/Submit.html
 0.00  0.00         4833        1 | http:/www.yahoo.com/

This summary was generated by